FOREIGN EXCHANGE REVIEW(2013)
YEN per U.S.$1.00 | ||||
*** | LOWEST RATE | *** | HIGHEST RATE | *** |
2012 | 86.58 | (Dec) | 76.13 | (Feb) |
Jan., 2013 | 91.14 | (31 st) | 87.15 | (9th) |
Feb., 2013 | 94.26 | (12th) | 91.75 | (1st) |
Mar., 2013 | 96.45 | (12th) | 92.67 | (1st) |
Apr., 2013 | 99.75 | (22nd) | 92.91 | (4th) |
May, 2013 | 103.51 | (23rd) | 97.14 | (1st) |
Jun., 2013 | 100.45 | (3rd) | 94.61 | (14th) |
Jul., 2013 | 101.35 | (8th) | 97.96 | (29th) |
Aug., 2013 | 99.53 | (2nd) | 96.2 | (12th) |
Sep., 2013 | 100.32 | (11th) | 97.75 | (30th) |
Oct., 2013 | 98.81 | (17th) | 96.8 | (8th) |
Nov., 2013 | 102.42 | (29th) | 98.23 | (1st, 8th) |
Dec., 2013 | 105.39 | (30th) | 101.98 | (6th) |
★★Mean rate of T.T.B and T.T.S |
US$ EXCHANGE RATE(TTB) IN 2011
US$ EXCHANGE RATE(TTB) IN 2010
US$ EXCHANGE RATE(TTB) IN 2009
US$ EXCHANGE RATE(TTB) IN 2008
US$ EXCHANGE RATE(TTB) IN 2007
US$ EXCHANGE RATE(TTB) IN 2006
US$ EXCHANGE RATE(TTB) IN 2005
FOREIGN EXCHANGE REVIEW(1995-2009)
FOREIGN EXCHANGE REVIEW(1995-2009)
YEN per U.S.$1.00 | ||||
*** | LOWEST RATE | *** | HIGHEST RATE | *** |
1995 | 104.50 | (SEPT) | 80.20 | (APR) |
1996 | 116.10 | (DEC) | 104.40 | (JAN) |
1997 | 131.10 | (DEC) | 112.00 | (JUN) |
1998 | 146.40 | (AUG) | 114.80 | (OCT) |
1999 | 124.40 | (MAY) | 102.00 | (DEC) |
2000 | 113.75 | (DEC) | 101.55 | (JAN) |
2001 | 131.95 | (DEC) | 114.10 | (JAN) |
2002 | 134.80 | (JAN) | 117.25 | (SEP) |
2003 | 121.25 | (FEB/MAR) | 107.13 | (DEC) |
2004 | 114.50 | (May) | 102.22 | (DEC) |
2005 | 121.12 | (Dec) | 102.16 | (JAN) |
2006 | 119.76 | (Oct) | 109.62 | (May) |
2007 | 123.95 | (June) | 107.36 | (Nov) |
2008 | 110.29 | (Aug) | 87.45 | (DEC) |
2009 | 100.77 | (Apr) | 86.30 | (Nov) |
2010 | 94.40 | (Apr) | 80.59 | (Nov) |
Jan., 2011 | 83.38 | (6th) | 81.78 | (4th) |
Feb., 2011 | 83.73 | (16th) | 81.46 | (2nd) |
Mar., 2011 | 83.15 | (31th) | 79.34 | (17th) |
Apr., 2011 | 85.44 | (7th) | 81.49 | (27th) |
May, 2011 | 82.15 | (25th) | 80.30 | (10th) |
Jun., 2011 | 81.45 | (1th) | 80.06 | (9th) |
Jul., 2011 | 81.31 | (8th) | 77.85 | (29th) |
Aug., 2011 | 79.10 | (5th) | 76.59 | (17th) |
Sep., 2011 | 77.57 | (9th) | 76.25 | (21st) |
Oct., 2011 | 77.75 | (31th) | 75.98 | (28th) |
Nov., 2011 | 78.30 | (1th) | 76.92 | (21st) |
Dec., 2011 | 78.13 | (22nd) | 77.64 | (1st) |
★★Mean rate of T.T.B and T.T.S |